(ID: 4054)
Parental Dynamics of Apache Junction
|
| Location: | Apache Junction, AZ (map) |
| Phone / FAX: | 951-500-3700 |
| Email: | Parentaldynamics@yahoo.com |
| Service Area: | Apache Junction, Queen Creek, San Tan and Casa Grande |
| Agency: | Parental Dynamics of Apache Junction |
| Agency Phone/FAX: | 951-500-3700 |
| Address: | 989 Graham Avenue |
| | Apache Junction, AZ 85119 |
| Agency Email: | Info@parentaldynamicsllc.com |
| Agency Link: | Parental Dynamics of Apache Junction |
| Provider Link: | Parentaldynamicsllc.com |
| Standard Fee: | $65 / hour |
| Sliding Scale? | No |
| Languages: | English, Spanish |
| Onsite/Offsite: | Offsite only |
| Years Experience: | 21 |
| Holidays: | Yes |
| Intake Procedure: | Yes |
| Provider Notes:
| Supervised visitation services specializing in high risk and high conflict child custody cases. Visits offered in-home and. In community at approved locations. All CDC Covid guidelines enforced. Providers are tested negative. |